liberty shelf
The DELTA traditional corner shelf with assist bar offers the perfect resting place for your tub and shower essentials, with an integrated assist bar providing leverage, support, and stability for up to 300 pounds. Crafted from die-cast zinc and stainless steel for lasting quality and durability, the shelf is available in the popular, highly reflective and shiny Polished Chrome finish, seamlessly blending into your existing bathroom design. The dual function design makes your bathroom safer for people of all ages and all abilities, with the surrounding bar acting as a safety handle. The classic and elegant 8 3/4" corner shelf features a 7/8" bar diameter for easier grip and a slimmer look, and the cover screws into the assist bar mounting flange to hide the screws, maintaining a clean and refined aesthetic. This traditional style provides warmth and welcome with conservative and refined edges, and symmetry for a familiar and balanced design, offering ample shelf space for your bathroom essentials.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| room_type | Bathroom | ||||
| number_of_shelves | 1 | ||||
| special_feature | Durability | ||||
| style | Classic | ||||
| age_range_description | Adult | ||||
| finish_type | Polished | ||||
| brand | Delta | ||||
| product_care_instructions | Wipe with Dry Cloth | ||||
| assembly_required | Yes | ||||
| number_of_items | 1 | ||||
| manufacturer | Liberty Hardware | ||||
| included_components | HIPS - CORNER SHELF - SHELF, HIPS Assist Bar Instruction Sheet, SnapToggle Toggle Bolt, HIPS - CORNER SHELF - BRACKET, 1/4 X 2-1/2 HEX HEAD LAG SCREW | ||||
| model_name | DF702PC | ||||
| item_weight | 1.43 pounds | ||||
| furniture_finish | Stainless Steel, Chrome | ||||
| installation_type | Screw In | ||||
| unit_count | 1.0 Count | ||||
| global_trade_identification_number | 00885785437407 | ||||
| upc | 885785437407 | ||||
| part_number | DF702PC | ||||
| item_model_number | DF702PC | ||||
| is_discontinued_by_manufacturer | No | ||||
| color | Polished Chrome | ||||
| finish | Polished | ||||
| item_package_quantity | 1 | ||||
| cutting_diameter | 0.88 Inches | ||||
| special_features | Durability | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| warranty_description | Warranty. | ||||
| assembled_diameter | 0.88 Inches | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #364,510 in Health & Household (See Top 100 in Health & Household) #842 in Bath & Shower Grab Bars | ||||
| date_first_available | January 9, 2014 |