liberty chair
The Magnolia Manor is a truly unique style for any living space, blending European influences. With warm antique finishes and artistic distressing, along with grand scale, it is a group to be passed down through generations. The furniture is crafted from Poplar and Rubberwood Solids, with White Oak and Birch Veneers, finished in an Antique White. The Rubberwood Solids provide durability and stability, while the Dual Wheel Casters allow for easy mobility. The Adjustable Seat Height feature offers flexibility, ranging from 17-1/2" to 21-1/2", ensuring a comfortable fit for users of various sizes. The Arm Height is a generous 23", providing ample support and comfort. The Chair has a Weight Limit of 300 Pounds, ensuring it can accommodate a wide range of users. The Seat Depth measures a comfortable 27-1/4", allowing for ample leg room and support. The overall Chair Height ranges from 40-1/2" to 44-1/2", allowing for customization and a tailored fit.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Liberty | ||||
| color | White | ||||
| product_dimensions | 27"D x 26"W x 45"H | ||||
| size | W26 x D27 x H45 | ||||
| special_feature | Adjustable | ||||
| product_care_instructions | Spot Clean | ||||
| unit_count | 1.0 Count | ||||
| recommended_uses_for_product | Office | ||||
| style | Antique | ||||
| pattern | Solid | ||||
| finish_type | Painted | ||||
| room_type | Office | ||||
| age_range_description | Adult | ||||
| included_components | 244-HO197 | ||||
| shape | Rectangular | ||||
| model_name | Magnolia Manor | ||||
| arm_style | With arms | ||||
| surface_recommendation | Hard Floor | ||||
| furniture_base_movement | Swivel | ||||
| furniture_finish | white | ||||
| fill_material | Foam | ||||
| cushion_style | Tufted | ||||
| tilting | No | ||||
| is_electric | No | ||||
| is_foldable | No | ||||
| upc | 842994116035 | ||||
| manufacturer | Liberty Furniture Industries | ||||
| item_weight | 61 pounds | ||||
| item_model_number | 244-HO197 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #3,179,485 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,090 in Home Office Desk Chairs | ||||
| date_first_available | October 24, 2018 |